 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,5
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 2000 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  200
 |
 |
 |   |  |  |  11,5
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13,4 / 7,6 / 9,7
 |
 |
 |   |  |  |  320 / 182 / 233
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,5
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 2000 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  205
 |
 |
 |   |  |  |  10,5
 |
 |
 |   |  |  |  11,0
 |
 |
 |   |  |  |  17,5
 |
 |
 |   |  |  |  11,3 / 6,0 / 8,1
 |
 |
 |   |  |  |  270 / 146 / 192
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  225
 |
 |
 |   |  |  |  9,5
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  14,0 / 7,6 / 10,0
 |
 |
 |   |  |  |  326 / 181 / 235
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  225
 |
 |
 |   |  |  |  8,0
 |
 |
 |   |  |  |  8,4
 |
 |
 |   |  |  |  10,9
 |
 |
 |   |  |  |  12,0 / 7,1 / 8,9
 |
 |
 |   |  |  |  285 / 171 / 213
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,7
 |
 |
 |   |  |  |  129 @ 5500
 |
 |
 |   |  |  |  175 @ 5500
 |
 |
 |   |  |  |  265 @ 2500 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  215
 |
 |
 |   |  |  |  10,5
 |
 |
 |   |  |  |  N/A
 |
![]() | |