|
|
 |
 |
 |
 |
|
|
 |
 |
 |
 |
 |   |  |  |  461 dm3 VDA. Rear seats fold down completely or 60/40 %
 |
 |
 |   |  |  |  58 liters; exception for Biopower and XWD 61 liters.
 |
 |
 |   |  |  |  1400-1600 kg (braked), 750 kg (unbraked)
 |
 |
 |   |  |  |  425-460 kg depending on specification
 |
 |
 |   |  |  |  100 kg
 |
 |
 |   |  |  |  1460-1685 kg depending on specification
 |
 |
 |   |  |  |  1970-2020 kg depending on specification
 |
 |
 |   |  |  |  5
 |
 |
 |   |  |  |  All engines front, transversely-mounted, Hydraulically-damped. Front wheel drive or All wheel drive (Saab XWD).
 |
 |
 |   |  |  |  5 and 6 speed manual transmissions.
 |
 |
 |   |  |  |  5, 6 and 5+2 speed automatic transmissions available with Saab Sentronic manual selection, steering wheel buttons optional
 |
 |
 |   |  |  |  Hydraulic, dual circuit, vacuum booster. ABS, TCS, MBA, EBD, CBC.
 |
 |
 |   |  |  |  Rack and pinion, hydraulic power assistance. Electro-hydraulic for 1.8i, 1.9TiD variants. Turning circle: 10.8 m (V6) 11.4 m.
 |
 |
 |   |  |  |  Front: MacPehrson struts and gas shock absorbers. Anti-roll bar. Hydroformed sub-frame. Rear: Indep, fourlink, incl. toe-link, Coil springs. Gas shock absorbers. Anti-roll bar. Sub-frame.
 |
 |
 |
 |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 5-speed
 |
 |
 |   |  |  |  1.796
 |
 |
 |   |  |  |  80.5 / 88.5
 |
 |
 |   |  |  |  10.5:1
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  90 @ 6000
 |
 |
 |   |  |  |  122 @ 6000
 |
 |
 |   |  |  |  167 @ 3800
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  200
 |
 |
 |   |  |  |  11.5
 |
 |
 |   |  |  |  10.5
 |
 |
 |   |  |  |  15.5
 |
 |
 |   |  |  |  10.6 / 5.9 / 7.7
 |
 |
 |   |  |  |  252 / 143 / 183
 |
 |
 |   |  |  |  Aluminium cylinder head, cast iron block. DOHC, 16-valve. Naturally-aspirated. Siemens.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,5
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 2000 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  210
 |
 |
 |   |  |  |  10.7
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  11.9 / 6.5 / 8.5
 |
 |
 |   |  |  |  285 / 157 / 205
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,5
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 2000 - 3500
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  210
 |
 |
 |   |  |  |  9.5
 |
 |
 |   |  |  |  10
 |
 |
 |   |  |  |  15
 |
 |
 |   |  |  |  11 / 5.6 / 7.6
 |
 |
 |   |  |  |  262 / 133 / 181
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  230
 |
 |
 |   |  |  |  8.8
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  13.7 / 6.5 / 9.1
 |
 |
 |   |  |  |  326 / 155 / 218
 |
 |
 |   |  |  |  Aluminium cylinder head and block. Turbocharger, intercooled. DOHC, 16-valve. Balancer shafts. Saab Trionic 8.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  1.998
 |
 |
 |   |  |  |  86 / 86
 |
 |
 |   |  |  |  9.5:1
 |
 |
 |   |  |  |  0,85
 |
 |
 |   |  |  |  154 @ 5300
 |
 |
 |   |  |  |  210 @ 5300
 |
 |
 |   |  |  |  300 @ 2500 - 4000
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  | | | | | |