 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  1,985
 |
 |
 |   |  |  |  90 / 78
 |
 |
 |   |  |  |  9.3:1
 |
 |
 |   |  |  |  0
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 1800
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  205
 |
 |
 |   |  |  |  12,5
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  15,1 / 7,9 / 10,6
 |
 |
 |   |  |  |  359 / 188 / 251
 |
 |
 |   |  |  |  Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 5-speed
 |
 |
 |   |  |  |  1,985
 |
 |
 |   |  |  |  90 / 78
 |
 |
 |   |  |  |  9.3:1
 |
 |
 |   |  |  |  0
 |
 |
 |   |  |  |  110 @ 5500
 |
 |
 |   |  |  |  150 @ 5500
 |
 |
 |   |  |  |  240 @ 1800
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  210
 |
 |
 |   |  |  |  10,2
 |
 |
 |   |  |  |  11,0
 |
 |
 |   |  |  |  17,3
 |
 |
 |   |  |  |  12,5 / 6,9 / 9,0
 |
 |
 |   |  |  |  297 / 164 / 214
 |
 |
 |   |  |  |  Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  2,290
 |
 |
 |   |  |  |  90 / 90
 |
 |
 |   |  |  |  9.3:1
 |
 |
 |   |  |  |  0
 |
 |
 |   |  |  |  191 @ 5200
 |
 |
 |   |  |  |  260 @ 5200
 |
 |
 |   |  |  |  350 @ 1800 - 5200
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  245
 |
 |
 |   |  |  |  8,5
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  15,4 / 7,1 / 10,2
 |
 |
 |   |  |  |  370 / 172 / 244
 |
 |
 |   |  |  |  Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Automatic 5-speed
 |
 |
 |   |  |  |  2,290
 |
 |
 |   |  |  |  90 / 90
 |
 |
 |   |  |  |  9.3:1
 |
 |
 |   |  |  |  0
 |
 |
 |   |  |  |  191 @ 5200
 |
 |
 |   |  |  |  260 @ 5200
 |
 |
 |   |  |  |  350 @ 1800 - 5200
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  245
 |
 |
 |   |  |  |  7,3
 |
 |
 |   |  |  |  6,9
 |
 |
 |   |  |  |  9,8
 |
 |
 |   |  |  |  12,4 / 6,8 / 8,9
 |
 |
 |   |  |  |  298 / 165 / 214
 |
 |
 |   |  |  |  Cast iron block, alloy cylinder head. Turbocharged, intercooled. DOHC, 16-valve. Twin balancer shafts. Saab Trionic 7 engine management. Direct ignition, multi-point fuel injection.
 |
 |
 |
 |
|
 |
 |
 |
 |
*City/highway/Combined driving cycle, according to the 1999/100 EC directive.
|
|
|  |
 | |
 |
 |
 |   |  |  |  Petrol
 |
 |
 |   |  |  |  4 (in-line)
 |
 |
 |   |  |  |  Front wheel drive
 |
 |
 |   |  |  |  Manual 6-speed
 |
 |
 |   |  |  |  2,290
 |
 |
 |   |  |  |  90 / 90
 |
 |
 |   |  |  |  9.3:1
 |
 |
 |   |  |  |  0
 |
 |
 |   |  |  |  136 @ 5500
 |
 |
 |   |  |  |  185 @ 5500
 |
 |
 |   |  |  |  280 @ 1800
 |
 |
 |   |  |  |  95
 |
 |
 |   |  |  |  91
 |
 |
 |   |  |  |  220
 |
 |
 |   |  |  |  9,9
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  N/A
 |
 |
 |   |  |  |  | |